|
SPARE
PARTS FOR INTERNATIONAL TRACTORS
|
||||||||
| GSL item code | DESCRIPTION | TEETH | REP. PART NUMBER | |
||||
|
1000A
|
GEAR
CRANK SHAFT
|
33
|
703865R1
|
|
||||
|
1000B
|
IDLER
GEAR
|
46
|
703852R1
|
|
||||
| 1000C | GEAR CAM SHAFT | 66 | 3064085R3 OR 1121796R1 | |
||||
| 1000D | GEAR FUEL PUMP DRIVE | 66 | 708290R11 OR 1121795R110 | |
||||
| 1001 | COUNTER SHAFT TRANSMISSION AND 1ST SPEED GEAR | 19/8 | 751052R2 | |
||||
| 1002 | 2ND SPEED GEAR | 26 | 751054R1 | |
||||
| 1003 | 3RD & 4TH GEAR (ON COUNTER SHAFT) | 32/39/28 | 751055R3 | |
||||
| 1004 | GEAR CONSTANT MESH | 54 | 751058R2 | |
||||
| 1005 | GEAR SLIDING 1ST & REVERSE | 51/10 | 751070R1 | |
||||
| 1006 | GEAR SLIDING 2ND & 3RD | 44/38/10 | 751071R1 | |
||||
| 1007 | GEAR SLIDING 4TH SPEED | 31/18 | 751072R3 | |
||||
| 1008 | 4TH & DIRECT SPEED COUPLING | 18/10 | 751073R2 | |
||||
| 1009 | GEAR SLIDING QUIL | 18 | 751074R21 | |
||||
| 1010 | COUPLING SLIDING GEAR | 18 | 751076R3 | |
||||
| 1011 | SHAFT TRANSMISSION (INPUT) | 16 | 751078R2 | |
||||
| 1012 | SHAFT TRANSMISSION (INPUT) SMALL BORE (HIGH SPEED) | 15 | 1127649R1 | |
||||
| 1013 | SHAFT TRANSMISSION (INPUT) SMALL BORE (KEY TYPE) | 15 | 1231669R1 | |
||||
| 1014 | COUNTER SHAFT (THIN TYPE) | 18/8 | 1233139R1 | |
||||
| 1015 | COUNTER SHAFT (THIN TYPE) | 19/8 | 1233140R1 | |
||||
| 1016 | COUPLING SLIDING GEAR (GEAR COUPLING) | |
3040868 R3 | |
||||
| 1017 | COUNTER SHAFT (THICK) | 18 | 3043987R1 | |
||||
| 1018 | GEAR CONSTANT MESH | 55 | 3043988R1 | |
||||
| 1019 | GEAR 1st & REVERSE | 52 | 3043990R1 | |
||||
| 1020 | GEAR SLIDING QUIL (BIG BORE) | 18 | 3069962R1 | |
||||
| 1021 | SHAFT TRANSMISSION (BIG BORE) (HIGH SPEED) | 15 | 3069967R1 | |
||||
| 1035X | SHAFT & GEAR REVERSE IDLER | 20 | 3071849R2 | |
||||
| 1035A | REVERSE GEAR | 22 | 751083 R1 | |
||||
| 1027 | BULL PINION SHAFT LEFT | 13 | 3069954 R1 | |
||||
| 1028 | BULL PINION SHAFT RIGHT | 13 | 3069955 R1 | |
||||
| 1029 | BULL PINION SHAFT LEFT | 14 | 1121801 L | |
||||
| 1030 | BULL PINION SHAFT RIGHT | 14 | 1121802 R | |
||||
| 1031 | BULL PINION SHAFT RIGHT | 15 | 23292 R | |
||||
| 1032 | BULL PINION SHAFT LEFT | 15 | 23283 L | |
||||
| 1033 | HYDRAULIC PUMP DRIVE GEAR | |
704331R1 OR 1121793 R1 | |
||||
| 204 | DIFFERENTIAL TAIL PINION SHAFT TRANS. SPLINE | |
751067 R3 | |
||||
| 227 | REAR AXLE SHAFT | |
709250 R11 or 1082273R11 or 1082294R11 | |
||||
| 252 | BULL GEAR | 48 | 3069953R1 | |
||||